Welcome Fáilte

50/50 Online

CastleCourt Hotel Premier League

POS P W D L F A +- PTS
1 Conn RangersConn Rangers 7 6 0 1 21 6 15 18
2 Crossmolina Crossmolina 6 4 1 1 19 8 11 13
3 Moy Villa Moy Villa 5 3 0 2 15 8 7 9
4 Ballyglass Ballyglass 6 2 2 2 8 5 3 8
5 Westport United B Westport United B 4 2 1 1 5 7 -2 7
6 Swinford Swinford 6 2 1 3 15 19 -4 7
7 Fahy Rovers Fahy Rovers 6 2 1 3 6 10 -4 7
8 Kiltimagh/Knock United B Kiltimagh/Knock United B 6 1 0 5 6 24 -18 3
9 Killala Killala 4 0 0 4 2 10 -8 0

McDonnell Construction League Two

POS P W D L F A +- PTS
1 Castlebar Celtic B Castlebar Celtic B 7 6 0 1 27 9 18 18
2 Partry Athletic Partry Athletic 7 5 2 0 24 6 18 17
3 Claremorris B Claremorris B 6 5 1 0 24 11 13 16
4 Ballyheane B Ballyheane B 7 4 1 2 18 11 7 13
5 Ballyglass B Ballyglass B 5 3 0 2 11 12 -1 9
6 Ballyvary Blue Bombers Ballyvary Blue Bombers 7 2 2 3 23 19 4 8
7 Crossmolina B Crossmolina B 6 2 1 3 10 14 -4 7
8 Killala B Killala B 7 1 1 5 9 19 -10 4
9 Fahy Rovers B Fahy Rovers B 7 1 0 6 7 33 -26 3
10 Conn Rangers C Conn Rangers C 7 0 0 7 4 23 -19 0

Crossmolina soccer club has maintained a web presence since December 1996, making it the longest running website in Mayo Soccer. The site's primary role is to inform the public of the activities of the club.   It also acts as an online archive of the club, chronicling the transformation over the years as players, jerseys and facilities change

Mission Statement

"To provide a football club for the people of Crossmolina and the outlying regions to be involved in, thus advancing the game of soccer in the locality."

Share This: